Fee Structure
Monthly Dues | General | Self Finance |
---|---|---|
1. Tuition Fee | ||
(a) For Under Graduate Courses | 00/- | 50/- |
(b) For Post Graduate Courses | – | 80/- |
2. Practicals Fees Commerce | 35/- | 35/- |
3. Amalgamated Fund | ||
(a) For UG | 55/- | 55/- |
(b) For PG | — | 65/- |
4. Compulsory Computer Awareness Fee | 150/- | 230/- |
5. Self Financing Fee U.G. | — | 285/- |
Self Financing Fee P.G. | — | 365/- |
6. Environmental Fee | 60/- | 60/- |
Annual Charges | General | Self Finance |
---|---|---|
1. Admission Fee (a) For UG | 35/- | 35/- |
Admission Fee (b) For UG | 45/- | 45/- |
2. Identity Card Fee | 55/- | 55/- |
3. College Magazine Fee | 110/- | 110/- |
4. Medical Fee | 55/- | 55/- |
5. Students Aid Fund | 30/- | 30/- |
6. Building Fund | 275/- | 275/- |
7. Dilapidation Fund | 90/- | 90/- |
8. College Development Fund | 365/- | 3800/- |
9. Cycle Fee | 220/- | 220/- |
10. Scooter/Motorcycle Fee | 240/- | 240/- |
11. N.S.S. Fee | 20/- | 20/- |
12. Correspondence Fee | 50/- | 50/- |
13. Educational Tour Fund | 50/- | 50/- |
14. College Security | 500/- | 2000/- |
15. Student Union Fee | 15/- | 15/- |
16. House Exam Fee | 110/- | 110/- |
17. Annual Function Fee | 50/- | 50/- |
18. Internet Fee | 15/- | 15/- |
19. Library Fee | 80/- | 80/- |
20. Audio Visual Fund | 35/- | 35/- |
21. Registration Fee | 330/- | 1100/- |
22. Continuation Fee | 125/- | 605/- |
23. Cancer Eradication Fund | 15/- | 15/- |
24. Eligibility Fee | 125/- | 125/- |
25. University Sports Fee | 150/- | 150/- |
26. Youth Welfare Fee | 125/- | 125/- |
27. Holiday Home Fee | 20/- | 20/- |
28. Migration Fee | 1100/- | 1100/- |
29. Dr. Radhakrishanan Fund | 70/- | 70/- |
30. Seminar Fee | 90/- | 90/- |
31. Water and Electricity Fee | 550/- | 550/- |
32. Generator Fee | 220/- | 220/- |
33. Youth Redcross Fund (YRC) | 80/- | 80/- |
34. Women Cell | 20/- | 20/- |
35. Career Guidance & Counseling Fee | 125/- | 125/- |
36. Alumini Association Fee | 125/- | 125/- |
37. Insurance Fee | 25/- | 25/- |
38. Development Fee for (BA/B.Com.) | 165/- | |
Development Fee for M.Com/M.A. English | – | 1980/- |
39. Examination Fees | 430/- | 500/- |
40. Correction in Name | 220/- | 220/- |
Note :- Revised fees will be charged in case any change is made by Kurukshetra University Kurukshetra at any stage.
Schedule for Payment of Fees
At the Time of Admission | 1. Annual Charges |
2. July to December | |
3. Examination Fee | |
January | 1. January to June |
2. Examination Fee |
Rules Regarding Payments
1. Late fee fine of Rs. 10 per day will be charged if fees are not paid on due date (notified on the notice board).
2. If fees are not paid within 10 days of due date, the name of student will be automatically struck off.
3. Admission will be re-granted with the special permission of Principal after paying re-admission fee and late fee fine. This fee and fine cannot be condoned.
4. Absentee fine will be charged as per applicable rules.